BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Pocahontas Area

Class: ZZ Class Rank: 7 Conference: ZZ Record: (5-5-0) Overall: (39-26-0) Overall Strength =   73.25

 N Date       Location  C D  Stren Pts Opp O Cl Rk ( W - L - T ) Opponent               Resid M Predict
 1 08-31-2001 Away    L * *  70.44  25  28   ZZ 11 ( 18- 10-  0) Laurens LM-ACT         -2.80     -0.20                      
 2 09-07-2001 Home    W      75.42  20   0   1A 30 ( 37- 57-  0) Manson NW Webster       2.17     17.83                      
 3 09-14-2001 Away    L * *  57.34  14  19   ZZ 25 ( 25- 38-  0) Battle Creek-Ida Gro  -15.91     10.91                      
 4 09-21-2001 Home    W      85.16  31   6   1A 23 ( 56- 42-  0) Prairie Valley         11.91     13.09                      
 5 09-28-2001 Away    W     108.81  42   7   2A  7 ( 58- 41-  0) Fort Dodge St Edmond   35.56     -0.56                      
 6 10-05-2001 Away    L      77.11   7  20   1A  1 ( 97- 18-  0) Emmetsburg              3.86    -16.86                      
 7 10-12-2001 Home    W      92.40  56  23    A 13 ( 42- 49-  0) Belmond-Klemme         19.15     13.85                      
 8 10-19-2001 Home    L      65.06  12  21    A  2 ( 75- 29-  0) Britt West Hancock     -8.19     -0.81                      
 9 10-26-2001 Away    L      41.40   7  32   1A 19 ( 50- 45-  0) Eagle Grove           -31.85      6.85                      
10 09-06-2002 Home    L * *  65.39  29  34   ZZ 11 ( 18- 10-  0) Laurens LM-ACT         -7.86      2.86                      
11 09-13-2002 Away    W      72.48  35  21   1A 30 ( 37- 57-  0) Manson NW Webster      -0.77     14.77                      
12 09-20-2002 Home    W * *  66.29  20  13   ZZ 25 ( 25- 38-  0) Battle Creek-Ida Gro   -6.96     13.96                      
13 09-27-2002 Away    W      81.50  17   0   2A 25 ( 44- 49-  0) Cherokee Washington     8.25      8.75                      
14 10-04-2002 Away    L      60.11   3  33   1A  1 ( 97- 18-  0) Emmetsburg            -13.14    -16.86                      
15 10-11-2002 Home    W      86.58  20   7   1A  6 ( 62- 34-  0) Hartley HMS            13.33     -0.33                      
16 10-18-2002 Away    W      73.40  13   6   1A 19 ( 50- 45-  0) Eagle Grove             0.15      6.85                      
17 10-25-2002 Home    W      78.27  34   7   2A 45 ( 34- 58-  0) Milford Okoboji         5.02     21.98                      
18 11-01-2002 Home    L      55.16  14  19   1A 23 ( 56- 42-  0) Prairie Valley        -18.09     13.09                      
19 09-05-2003 Away    W * *  99.44  38  12   ZZ 11 ( 18- 10-  0) Laurens LM-ACT         26.20     -0.20                      
20 09-12-2003 Home    W      75.42  26   6   1A 30 ( 37- 57-  0) Manson NW Webster       2.17     17.83                      
21 09-19-2003 Away    W * *  89.34  27   0   ZZ 25 ( 25- 38-  0) Battle Creek-Ida Gro   16.09     10.91                      
22 09-26-2003 Home    L      46.44   6  21   2A 25 ( 44- 49-  0) Cherokee Washington   -26.81     11.81                      
23 10-03-2003 Home    L      84.06  14  17   1A  1 ( 97- 18-  0) Emmetsburg             10.81    -13.81                      
24 10-10-2003 Away    W      89.64  21   8   1A  6 ( 62- 34-  0) Hartley HMS            16.39     -3.39                      
25 10-17-2003 Home    W      75.34  27  15   1A 19 ( 50- 45-  0) Eagle Grove             2.10      9.90                      
26 10-24-2003 Away    W      88.33  41   7   2A 45 ( 34- 58-  0) Milford Okoboji        15.08     18.92                      
27 10-31-2003 Away    W     113.21  56   6   1A 23 ( 56- 42-  0) Prairie Valley         39.97     10.03                      
28 09-03-2004 Home    L      63.55  13  14   3A 43 ( 43- 52-  0) Humboldt               -9.70      8.70                      
29 09-10-2004 Away    L      57.48  21  22   1A 30 ( 37- 57-  0) Manson NW Webster     -15.77     14.77                      
30 09-17-2004 Home    L * *  53.52  12  26   ZZ 14 ( 55- 32-  0) Alta                  -19.73      5.73                      
31 09-24-2004 Away    L      42.88  21  51   1A 11 ( 61- 37-  0) Hinton                -30.37      0.37                      
32 10-01-2004 Away    L      63.07   9  15    A  7 ( 53- 47-  0) Akron-Westfield       -10.17      4.17                      
33 10-08-2004 Home    W      54.80   7   6   1A 32 ( 41- 49-  0) Sioux Central         -18.45     19.45                      
34 10-15-2004 Home    L      31.38   7  27    A 26 ( 34- 59-  0) Marcus MMC            -41.87     21.87                      
35 10-22-2004 Away    W      82.00  33   6    A 24 ( 32- 62-  0) Hawarden West Sioux     8.75     18.25                      
36 10-29-2004 Away    L      49.85  10  21   1A 27 ( 37- 53-  0) South O'Brien         -23.40     12.40                      
37 09-02-2005 Away    L      47.60   0  20   3A 43 ( 43- 52-  0) Humboldt              -25.65      5.65                      
38 09-09-2005 Home    L      54.42  12  13   1A 30 ( 37- 57-  0) Manson NW Webster     -18.83     17.83                      
39 09-16-2005 Away    W * *  89.58  26   7   ZZ 14 ( 55- 32-  0) Alta                   16.33      2.67                      
40 09-23-2005 Home    W      76.83  20  13   1A 11 ( 61- 37-  0) Hinton                  3.58      3.42                      
41 09-30-2005 Home    W     106.02  40   0    A  7 ( 53- 47-  0) Akron-Westfield        32.77      7.23                      
42 10-07-2005 Away    W      63.85   7   0 1 1A 32 ( 41- 49-  0) Sioux Central          -9.40     16.40                      
43 10-14-2005 Away    W      81.43  34   7    A 26 ( 34- 59-  0) Marcus MMC              8.19     18.81                      
44 10-21-2005 Home    W      65.94  24  10    A 24 ( 32- 62-  0) Hawarden West Sioux    -7.30     21.30                      
45 10-28-2005 Home    W      71.80  14   0   1A 27 ( 37- 53-  0) South O'Brien          -1.45     15.45                      
46 11-02-2005 Home    W      64.80  18   7   1A 32 ( 41- 49-  0) Sioux Central          -8.45     19.45                      
47 11-07-2005 Away    L      60.27   6  21    A  3 ( 75- 28-  0) Algona Garrigan       -12.98     -2.02                      
48 09-01-2006 Home    W     108.06  21   0   1A  1 ( 97- 18-  0) Emmetsburg             34.81    -13.81                      
49 09-08-2006 Away    W      87.28  34  12   3A 47 ( 36- 56-  0) Algona                 14.03      7.97                      
50 09-15-2006 Home    W      94.10  36   0   1A 26 ( 42- 52-  0) Ackley AGWSR           20.85     15.15                      
51 09-22-2006 Away    W      83.81  35   0   1A 46 ( 45- 52-  0) Woodward-Granger       10.56     24.44                      
52 09-29-2006 Home    W      64.42   3   0   1A 21 ( 48- 45-  0) South Hamilton         -8.83     11.83                      
53 10-06-2006 Away    L * *  75.66  20  21   ZZ  7 ( 76- 21-  0) Lake City Southern C    2.41     -3.41                      
54 10-13-2006 Home    L      64.76   0   6   2A  7 ( 58- 41-  0) Fort Dodge St Edmond   -8.49      2.49                      
55 10-20-2006 Away    W      96.21  39   6   1A 23 ( 56- 42-  0) Prairie Valley         22.97     10.03                      
56 10-27-2006 Home    W      90.05  28   7   2A 14 ( 61- 38-  0) West Marshall          16.80      4.20                      
57 08-31-2007 Away    L      83.11   7  14   1A  1 ( 97- 18-  0) Emmetsburg              9.86    -16.86                      
58 09-07-2007 Home    L      60.22  14  16   3A 47 ( 36- 56-  0) Algona                -13.02     11.02                      
59 09-14-2007 Away    W      88.15  48  21   1A 26 ( 42- 52-  0) Ackley AGWSR           14.90     12.10                      
60 09-21-2007 Home    W      62.75  31  14   1A 46 ( 45- 52-  0) Woodward-Granger      -10.49     27.49                      
61 09-28-2007 Away    L      54.48   0  10   1A 21 ( 48- 45-  0) South Hamilton        -18.77      8.77                      
62 10-05-2007 Home    W * *  76.60  10   7   ZZ  7 ( 76- 21-  0) Lake City Southern C    3.35     -0.35                      
63 10-12-2007 Away    L      52.81   0  21   2A  7 ( 58- 41-  0) Fort Dodge St Edmond  -20.44     -0.56                      
64 10-19-2007 Home    W      95.16  42   7   1A 23 ( 56- 42-  0) Prairie Valley         21.91     13.09                      
65 10-26-2007 Away    W      88.10  37  21   2A 14 ( 61- 38-  0) West Marshall          14.85      1.15                      
      Averages              73.54  21.4 13.2

Best game:  113.21 = 50 point win over Gowrie Prairie Valley
Worst game:  31.38 = 20 point loss to Marcus-Meriden-Cleghorn
Team stdev:  17.76